Your cart
Your cart is empty
Continue shoppingDrawer menu
Couldn't load pickup availability
| SKU | 149000 |
| Barcode | 149000 |
| Ring Size | 0 |
| Metal Type | 14kt White Gold |
| KCM Code | 14K |
| KCM Weight | 2.945 |
| Approx. Gram Weight | 3.083 |
| Total Gemstone Carat Weight | 3/4 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1-I2 |
| Primary Gem Setting | Pave-set |
| Primary Gem Carat Weight | 0.75 |
| Gem 2 Carat Weight | |
| Gem 3 Carat Weight | |
| Item LengthMM | 457 |
| Item WidthMM | 0 |
| Item BandWidthMM | 0 |
| Item DiameterMM | 0 |
| Design No. | PC16216NLA |