Your cart
Your cart is empty
Continue shoppingDrawer menu
4Low stock
4In stock, ready to ship
Couldn't load pickup availability
| SKU | 90731 |
| Barcode | 90731 |
| Ring Size | 0 |
| Metal Type | Sterling Silver |
| KCM Code | S |
| KCM Weight | 1.53 |
| Approx. Gram Weight | 1.548 |
| Total Gemstone Carat Weight | 1/10 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | J-K |
| Primary Gem Clarity | I2-I3 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.11 |
| Gem 2 Carat Weight | |
| Gem 3 Carat Weight | |
| Item LengthMM | 431 |
| Item WidthMM | 0 |
| Item BandWidthMM | 0 |
| Item DiameterMM | 0 |
| Design No. | SVPX104 |