Your cart
Your cart is empty
Continue shoppingDrawer menu
2Low stock
2In stock, ready to ship
Couldn't load pickup availability
| SKU | 93020 |
| Barcode | 93020 |
| Ring Size | 0 |
| Metal Type | Sterling Silver |
| KCM Code | S |
| KCM Weight | 2.24 |
| Approx. Gram Weight | 2.28 |
| Total Gemstone Carat Weight | 1/5 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I2-I3 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.2 |
| Gem 2 Carat Weight | |
| Gem 3 Carat Weight | |
| Item LengthMM | 457 |
| Item WidthMM | 18.4 |
| Item BandWidthMM | 0 |
| Item DiameterMM | 0 |
| Design No. | SPWW1527 |